Model Number: P100
Dimensions(mm): 2285*975*1048
Body Type: Open
Motor: 60V 1000W
Brake System: front:disc / rear:drum
Battery: 60V 20AH Lead Acid Battery
Charging Time(H): 6-8
Range per Charge/km: 40-60
Top Speed(km/h): 25km/h
Container Capacity: 48Pcs SKD/40' HQ
Certificate: EEC / COC / L2e-P
| Power | 801–1,000 W |
| Voltage | 60 V |
Maximum Speed | ≤30Km/h |
| Charge Time(h) | 7-9h |
| Grade Ability | ≥25° |
| Driving Mileage | 50-70km |
| Use For | Passenger |
| Body Type | Open |
| Certification | Eec |
| Passengers | 3 |
| Brake System | Front drum+Rear disc |
| Tire Size | 3.0-10 tubeless tire |
| Curb Weight | 100 ~ 200 kg |
| Payload Capacity | 100 ~ 200 kg |
| Driving Type | Electric |
| Brand Name | Niudian |
| Place of Origin | Shandong, China |
| Size | 2285*975*1048 |
| Product name | P100 |
| Battery | 60V 20Ah lead acid battery |
| Controller | 60V 1000W |
| Max speed(km/h) | 25 Km/h |
| Range | 40-60km |
| Tire | 3.00-10 Tubeless Tire |
| MOQ | 48 |





Contact:Dick Cai
Phone:+86-18050550011
E-mail:sales@evincn.com
Add:China